<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Google Adds Website Traffic Comparison to Trends</title>
	<atom:link href="http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/</link>
	<description>Opinionated Web 2.0 News and Commentary</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: shellharbour web design</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51997</link>
		<dc:creator>shellharbour web design</dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51997</guid>
		<description>Google is constantly evolving and changing to maximize the satisfaction of all of their users, so we really need to watch out for their latest trends and never be left behind.</description>
		<content:encoded><![CDATA[<p>Google is constantly evolving and changing to maximize the satisfaction of all of their users, so we really need to watch out for their latest trends and never be left behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colon Cleanse Central</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51993</link>
		<dc:creator>Colon Cleanse Central</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51993</guid>
		<description>Wow so here is one more service from Google, I did not know about TREND, in this busy world it has become really difficult to keep track of new releases. Thanks for your post I am sure it would be new to many..</description>
		<content:encoded><![CDATA[<p>Wow so here is one more service from Google, I did not know about TREND, in this busy world it has become really difficult to keep track of new releases. Thanks for your post I am sure it would be new to many..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: activated carbon</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51960</link>
		<dc:creator>activated carbon</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51960</guid>
		<description>Thanks for this info on Google trends, I had no idea.  I think it could be very useful.  I too, look forward to using it.</description>
		<content:encoded><![CDATA[<p>Thanks for this info on Google trends, I had no idea.  I think it could be very useful.  I too, look forward to using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memory Foam Mattress</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51958</link>
		<dc:creator>Memory Foam Mattress</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51958</guid>
		<description>Google has always come up new things regularly keeping u with the user requirements in all arenas. Google Trends for Websites sounds of great utility, I look forward to using it..</description>
		<content:encoded><![CDATA[<p>Google has always come up new things regularly keeping u with the user requirements in all arenas. Google Trends for Websites sounds of great utility, I look forward to using it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexaTraffic</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51957</link>
		<dc:creator>AlexaTraffic</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51957</guid>
		<description>The factors that are determinant in a website’s &lt;a href=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; rel=&quot;nofollow&quot;&gt;http://www.alexa.com/data/details/main?url=www....&lt;/a&gt; Alexa rankings apart from the data collected from the users of the Alexa toolbar are no where clearly mentioned. This somehow brings in a question of doubt and credibility issues as far as the Alexa rankings are concerned. However, even today the Alexa toolbar has the largest chunk in determining the ranking of a website.</description>
		<content:encoded><![CDATA[<p>The factors that are determinant in a website’s <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow"></a><a href="http://www.alexa.com/data/details/main?url=www..." rel="nofollow">http://www.alexa.com/data/details/main?url=www&#8230;</a>. Alexa rankings apart from the data collected from the users of the Alexa toolbar are no where clearly mentioned. This somehow brings in a question of doubt and credibility issues as far as the Alexa rankings are concerned. However, even today the Alexa toolbar has the largest chunk in determining the ranking of a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Background Check</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51934</link>
		<dc:creator>Background Check</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51934</guid>
		<description>Just used it . Really helpful tool... Another gem from Google.</description>
		<content:encoded><![CDATA[<p>Just used it . Really helpful tool&#8230; Another gem from Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51916</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51916</guid>
		<description>A very cool service by google what i like the most is that anyone can easily filter the data by country and dates, but  i think they should also display Page views along with Daily Unique Visitors. &lt;br&gt;nice post</description>
		<content:encoded><![CDATA[<p>A very cool service by google what i like the most is that anyone can easily filter the data by country and dates, but  i think they should also display Page views along with Daily Unique Visitors. <br />nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Woodward</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51890</link>
		<dc:creator>Edwin Woodward</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51890</guid>
		<description>very helpful article</description>
		<content:encoded><![CDATA[<p>very helpful article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free satellite</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51864</link>
		<dc:creator>free satellite</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51864</guid>
		<description>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</description>
		<content:encoded><![CDATA[<p>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Z Hartman</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51793</link>
		<dc:creator>Rodney Z Hartman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 06:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51793</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://www.lastpodcast.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary A Hurt</title>
		<link>http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/comment-page-1/#comment-51789</link>
		<dc:creator>Mary A Hurt</dc:creator>
		<pubDate>Sun, 01 Feb 2009 17:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastpodcast.net/2008/06/20/google-adds-website-traffic-comparison-to-trends/#comment-51789</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://www.lastpodcast.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
